lukk
| YOOlogin |
|---|
| YOOlogin |
|---|
Only registered users are allowed to post
| Season Stats |
| General | |
| Matchdays: | 19 |
| Current matchday: | 18 |
| Matches / MD: | 3.79 |
| Matches total: | 72 |
| Matches played: | 72 |
| Biggest home win: Heming 2 - Stabæk 3 | 11 : 0 |
| Biggest away win: Stabæk 3 - FK Skruknott | 1 : 9 |
| Goals | |
| Goals total: | 378 |
| Ø Goals per matchday: | 19.89 |
| Ø Goals per match: | 5.25 |
| Home goals | 213 |
| Ø Home goals per matchday: | 11.21 |
| Ø Home goals per match: | 2.96 |
| Away goals | 165 |
| Ø Away goals per matchday: | 8.68 |
| Ø Away goals per match: | 2.29 |
| Goals per Matchday |
| Event Stats |